Transport · May 2026
An okada ride cost most in Kaduna (₦1,721 a drop) and least in Adamawa (₦761) in May 2026
Riders in Kaduna paid 126% more than in Adamawa. NBS average fares across 36 states and the FCT.
126%
Every state, dearest first
- Kaduna₦1,721
- Lagos₦1,660
- Abia₦1,562
- Yobe₦1,459
- Ogun₦1,382
- Rivers₦1,298
- Imo₦1,254
- Borno₦1,204
- Ondo₦1,177
- Cross River₦1,173
- Zamfara₦1,169
- Plateau₦1,088
- FCT₦1,081
- Kano₦1,053
- Kogi₦1,001
- Gombe₦1,001
- Oyo₦1,000
- Ebonyi₦1,000
- Taraba₦999
- Katsina₦998
- Nasarawa₦997
- Osun₦994
- Bayelsa₦982
- Jigawa₦981
- Delta₦980
- Kwara₦977
- Benue₦942
- Bauchi₦937
- Niger₦903
- Ekiti₦892
- Enugu₦888
- Edo₦882
- Anambra₦854
- Sokoto₦850
- Kebbi₦806
- Akwa Ibom₦778
- Adamawa₦761
How we worked this out
We ranked the average fare NBS published for each of the 36 states and the FCT for the month, then compared the dearest with the cheapest. The figures are the source's own; nothing here is estimated.
Source: National Bureau of Statistics
Source rows (37)
| Value | Where it comes from |
|---|---|
| 1,720.756 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 19 |
| 1,659.998 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 25 |
| 1,562.002 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 1 |
| 1,458.598 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 36 |
| 1,381.889 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 28 |
| 1,298.259 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 33 |
| 1,254.287 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 17 |
| 1,203.653 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 9 |
| 1,177.387 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 29 |
| 1,173.377 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 10 |
| 1,169.043 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 37 |
| 1,087.528 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 32 |
| 1,081.313 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 2 |
| 1,053.18 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 20 |
| 1,000.923 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 23 |
| 1,000.872 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 16 |
| 999.77 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 31 |
| 999.654 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 12 |
| 998.731 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 35 |
| 998.19 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 21 |
| 997.002 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 26 |
| 993.496 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 30 |
| 981.648 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 7 |
| 980.999 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 18 |
| 979.69 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 11 |
| 976.909 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 24 |
| 941.524 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 8 |
| 937.372 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 6 |
| 903.484 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 27 |
| 892.384 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 14 |
| 887.627 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 15 |
| 881.945 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 13 |
| 854.317 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 5 |
| 849.981 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 34 |
| 805.795 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 22 |
| 778.065 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 4 |
| 761.316 | TRANSPORT COST Watch MAY_2026_.xlsx, sheet “State Transport”, row 3 |

