Fuel · May 2026
Diesel was dearest in Nasarawa (₦3,786 a litre) and cheapest in Kogi (₦2,824) in May 2026
Buyers in Nasarawa paid 34.1% more than in Kogi. NBS average prices across 36 states and the FCT.
34.1%
Every state, dearest first
- Nasarawa₦3,786
- Plateau₦3,576
- Ebonyi₦3,575
- Kaduna₦3,536
- Sokoto₦3,514
- Taraba₦3,489
- Jigawa₦3,443
- Rivers₦3,429
- Osun₦3,421
- Yobe₦3,395
- Cross River₦3,389
- Anambra₦3,365
- FCT₦3,319
- Edo₦3,314
- Oyo₦3,307
- Kano₦3,303
- Adamawa₦3,275
- Zamfara₦3,251
- Akwa Ibom₦3,250
- Ogun₦3,250
- Borno₦3,227
- Abia₦3,215
- Ekiti₦3,208
- Delta₦3,199
- Gombe₦3,192
- Imo₦3,172
- Niger₦3,167
- Bauchi₦3,160
- Enugu₦3,157
- Lagos₦3,150
- Kwara₦3,136
- Katsina₦3,132
- Bayelsa₦3,132
- Ondo₦3,029
- Kebbi₦3,016
- Benue₦2,961
- Kogi₦2,824
How we worked this out
We ranked the average price NBS published for each of the 36 states and the FCT for the month, then compared the dearest with the cheapest. The figures are the source's own; nothing here is estimated.
Source: National Bureau of Statistics
Source rows (37)
| Value | Where it comes from |
|---|---|
| 3,785.837 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 7 |
| 3,576.401 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 9 |
| 3,574.755 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 28 |
| 3,535.843 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 19 |
| 3,514.164 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 23 |
| 3,489.198 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 15 |
| 3,442.977 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 18 |
| 3,428.716 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 37 |
| 3,421.322 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 43 |
| 3,394.996 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 16 |
| 3,388.854 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 34 |
| 3,365.488 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 27 |
| 3,319.388 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 3 |
| 3,314.348 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 36 |
| 3,307.155 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 44 |
| 3,302.963 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 20 |
| 3,275.431 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 11 |
| 3,251.427 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 24 |
| 3,249.955 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 32 |
| 3,249.558 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 41 |
| 3,226.67 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 13 |
| 3,215.379 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 26 |
| 3,208.231 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 39 |
| 3,198.638 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 35 |
| 3,192.081 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 14 |
| 3,171.961 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 30 |
| 3,167.462 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 8 |
| 3,160.045 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 12 |
| 3,157.437 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 29 |
| 3,150.451 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 40 |
| 3,136.145 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 6 |
| 3,131.709 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 21 |
| 3,131.628 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 33 |
| 3,028.601 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 42 |
| 3,016.145 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 22 |
| 2,961.326 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 4 |
| 2,823.853 | DIESEL_MAY_2026.xlsx, sheet “DIESEL MAY 2026”, row 5 |

