Fuel · May 2026
Petrol was dearest in Edo (₦1,723 a litre) and cheapest in Adamawa (₦1,470) in May 2026
Buyers in Edo paid 17.2% more than in Adamawa. NBS average prices across 36 states and the FCT.
17.2%
Every state, dearest first
- Edo₦1,723
- Bauchi₦1,715
- Benue₦1,699
- Gombe₦1,686
- Delta₦1,668
- Yobe₦1,666
- Abia₦1,654
- Jigawa₦1,651
- Taraba₦1,648
- Oyo₦1,640
- Ebonyi₦1,633
- Akwa Ibom₦1,629
- Plateau₦1,624
- Kano₦1,607
- FCT₦1,603
- Zamfara₦1,602
- Ondo₦1,599
- Ekiti₦1,599
- Ogun₦1,598
- Imo₦1,592
- Bayelsa₦1,591
- Rivers₦1,581
- Nasarawa₦1,576
- Kaduna₦1,573
- Enugu₦1,570
- Lagos₦1,561
- Kwara₦1,556
- Kebbi₦1,555
- Cross River₦1,551
- Borno₦1,551
- Niger₦1,538
- Osun₦1,537
- Kogi₦1,534
- Anambra₦1,520
- Sokoto₦1,489
- Katsina₦1,471
- Adamawa₦1,470
How we worked this out
We ranked the average price NBS published for each of the 36 states and the FCT for the month, then compared the dearest with the cheapest. The figures are the source's own; nothing here is estimated.
Source: National Bureau of Statistics
Source rows (37)
| Value | Where it comes from |
|---|---|
| 1,722.912 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 14 |
| 1,715.473 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 7 |
| 1,698.568 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 9 |
| 1,686.369 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 17 |
| 1,667.681 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 12 |
| 1,665.907 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 37 |
| 1,653.91 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 2 |
| 1,650.988 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 19 |
| 1,647.943 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 36 |
| 1,639.966 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 32 |
| 1,633.376 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 13 |
| 1,629.081 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 5 |
| 1,623.761 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 33 |
| 1,607.269 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 21 |
| 1,602.64 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 3 |
| 1,602.116 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 38 |
| 1,598.698 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 30 |
| 1,598.558 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 15 |
| 1,598.323 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 29 |
| 1,592.335 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 18 |
| 1,591.377 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 8 |
| 1,580.759 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 34 |
| 1,576.12 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 27 |
| 1,573.462 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 20 |
| 1,570.23 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 16 |
| 1,561.217 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 26 |
| 1,555.672 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 25 |
| 1,554.942 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 23 |
| 1,551.215 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 11 |
| 1,551.069 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 10 |
| 1,538.331 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 28 |
| 1,537.003 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 31 |
| 1,534.323 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 24 |
| 1,519.718 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 6 |
| 1,489.328 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 35 |
| 1,470.632 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 22 |
| 1,469.825 | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 4 |

