Fuel · May 2026
Petrol prices rose in 37 of 37 states in May 2026
The biggest rise was in Enugu (+9.8%). Month-on-month change as published by NBS.
37 states
Change by state
- Enugu+9.8%
- Niger+9.6%
- Edo+8.0%
- Bauchi+8.0%
- Benue+7.3%
- Gombe+6.3%
- Ebonyi+6.2%
- Abia+6.2%
- Sokoto+6.1%
- Oyo+5.4%
- Borno+5.1%
- Lagos+5.0%
- Jigawa+5.0%
- Delta+5.0%
- Katsina+4.6%
- Ogun+4.5%
- Taraba+4.2%
- Yobe+4.2%
- Kogi+4.1%
- Adamawa+3.7%
- Kebbi+3.6%
- Bayelsa+3.5%
- Ekiti+3.3%
- FCT+3.1%
- Akwa Ibom+2.7%
- Plateau+2.7%
- Kaduna+2.6%
- Cross River+2.5%
- Zamfara+2.4%
- Nasarawa+1.9%
- Kano+1.8%
- Ondo+1.6%
- Kwara+1.3%
- Imo+1.2%
- Osun+1.0%
- Anambra+0.3%
- Rivers+0.1%
How we worked this out
We counted the states where NBS's month-on-month change was above zero (rising) or below zero (falling). The figures are the source's own; nothing here is estimated.
Source: National Bureau of Statistics
Source rows (37)
| Value | Where it comes from |
|---|---|
| 7.97% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 14 |
| 7.95% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 7 |
| 7.32% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 9 |
| 6.29% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 17 |
| 4.96% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 12 |
| 4.18% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 37 |
| 6.20% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 2 |
| 4.99% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 19 |
| 4.21% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 36 |
| 5.44% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 32 |
| 6.24% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 13 |
| 2.74% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 5 |
| 2.72% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 33 |
| 1.77% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 21 |
| 3.15% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 3 |
| 2.42% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 38 |
| 1.60% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 30 |
| 3.28% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 15 |
| 4.49% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 29 |
| 1.22% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 18 |
| 3.55% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 8 |
| 0.09% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 34 |
| 1.89% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 27 |
| 2.57% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 20 |
| 9.79% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 16 |
| 5.05% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 26 |
| 1.29% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 25 |
| 3.59% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 23 |
| 2.45% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 11 |
| 5.08% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 10 |
| 9.58% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 28 |
| 1.00% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 31 |
| 4.07% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 24 |
| 0.26% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 6 |
| 6.07% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 35 |
| 4.58% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 22 |
| 3.69% | Fuel_MAY_2026.xlsx, sheet “Fuel MAY 2026”, row 4 |
More on fuel
- Diesel was dearest in Nasarawa (₦3,786 a litre) and cheapest in Kogi (₦2,824) in May 2026
- Petrol was dearest in Edo (₦1,723 a litre) and cheapest in Adamawa (₦1,470) in May 2026
- Diesel prices rose in 37 of 37 states in May 2026
- Kerosene was dearest in Sokoto (₦3,984 a litre) and cheapest in Bayelsa (₦2,019) in May 2026

