Fuel · April 2026
A 12.5kg cylinder of cooking gas was dearest in Katsina (₦25,597 a cylinder) and cheapest in Ogun (₦19,564) in April 2026
Buyers in Katsina paid 30.8% more than in Ogun. NBS average prices across 36 states and the FCT.
30.8%
Every state, dearest first
- Katsina₦25,597
- Kogi₦24,558
- Gombe₦24,439
- Akwa Ibom₦24,375
- Lagos₦24,363
- Nasarawa₦23,629
- Kebbi₦23,604
- Bayelsa₦23,557
- Zamfara₦23,429
- FCT₦23,388
- Yobe₦23,071
- Jigawa₦22,935
- Kano₦22,703
- Cross River₦22,682
- Taraba₦22,598
- Plateau₦22,566
- Adamawa₦22,508
- Borno₦22,413
- Sokoto₦22,374
- Kaduna₦22,298
- Enugu₦22,113
- Niger₦22,068
- Benue₦22,014
- Ekiti₦21,909
- Ondo₦21,849
- Kwara₦21,833
- Edo₦21,780
- Oyo₦21,748
- Ebonyi₦21,344
- Delta₦21,336
- Rivers₦20,898
- Abia₦20,714
- Imo₦20,622
- Osun₦20,573
- Anambra₦20,512
- Bauchi₦20,179
- Ogun₦19,564
How we worked this out
We ranked the average price NBS published for each of the 36 states and the FCT for the month, then compared the dearest with the cheapest. The figures are the source's own; nothing here is estimated.
Source: National Bureau of Statistics
Source rows (37)
| Value | Where it comes from |
|---|---|
| 25,596.713 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 21 |
| 24,558.249 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 5 |
| 24,438.969 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 14 |
| 24,374.973 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 32 |
| 24,362.753 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 40 |
| 23,629.26 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 7 |
| 23,604.002 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 22 |
| 23,556.842 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 33 |
| 23,428.589 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 24 |
| 23,387.66 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 3 |
| 23,070.565 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 16 |
| 22,934.531 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 18 |
| 22,702.803 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 20 |
| 22,682.232 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 34 |
| 22,598.025 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 15 |
| 22,565.985 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 9 |
| 22,507.978 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 11 |
| 22,413.056 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 13 |
| 22,373.797 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 23 |
| 22,298.227 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 19 |
| 22,113.271 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 29 |
| 22,068.483 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 8 |
| 22,014.255 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 4 |
| 21,909.073 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 39 |
| 21,848.726 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 42 |
| 21,833.139 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 6 |
| 21,779.877 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 36 |
| 21,748.037 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 44 |
| 21,343.664 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 28 |
| 21,335.877 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 35 |
| 20,898.05 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 37 |
| 20,714.005 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 26 |
| 20,621.764 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 30 |
| 20,572.701 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 43 |
| 20,511.897 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 27 |
| 20,178.869 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 12 |
| 19,564.363 | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 41 |

