Fuel · April 2026
Cooking gas (12.5kg) prices rose in 35 of 37 states in April 2026
The biggest rise was in Ondo (+32.5%); the biggest fall in Kaduna (−3.2%). Month-on-month change as published by NBS.
35 states
Change by state
- Ondo+32.5%
- Bauchi+28.2%
- Osun+27.4%
- Kogi+24.4%
- FCT+23.5%
- Cross River+22.6%
- Gombe+21.2%
- Anambra+21.0%
- Plateau+20.8%
- Kwara+20.2%
- Kebbi+20.0%
- Edo+19.3%
- Sokoto+18.1%
- Katsina+17.9%
- Abia+17.4%
- Bayelsa+16.8%
- Oyo+16.6%
- Ebonyi+16.2%
- Delta+15.2%
- Rivers+14.6%
- Benue+14.2%
- Ekiti+14.0%
- Jigawa+13.2%
- Yobe+13.1%
- Zamfara+12.1%
- Kano+11.3%
- Imo+10.2%
- Lagos+9.4%
- Enugu+7.9%
- Akwa Ibom+6.8%
- Adamawa+5.2%
- Ogun+4.2%
- Taraba+2.7%
- Niger+1.9%
- Nasarawa+0.9%
- Borno0.0%
- Kaduna-3.2%
How we worked this out
We counted the states where NBS's month-on-month change was above zero (rising) or below zero (falling). The figures are the source's own; nothing here is estimated.
Source: National Bureau of Statistics
Source rows (37)
| Value | Where it comes from |
|---|---|
| 17.94% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 21 |
| 24.36% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 5 |
| 21.22% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 14 |
| 6.83% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 32 |
| 9.38% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 40 |
| 0.90% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 7 |
| 19.97% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 22 |
| 16.81% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 33 |
| 12.09% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 24 |
| 23.47% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 3 |
| 13.10% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 16 |
| 13.22% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 18 |
| 11.32% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 20 |
| 22.56% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 34 |
| 2.69% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 15 |
| 20.75% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 9 |
| 5.22% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 11 |
| 0.00% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 13 |
| 18.07% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 23 |
| -3.18% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 19 |
| 7.93% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 29 |
| 1.92% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 8 |
| 14.23% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 4 |
| 13.97% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 39 |
| 32.45% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 42 |
| 20.19% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 6 |
| 19.25% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 36 |
| 16.56% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 44 |
| 16.20% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 28 |
| 15.20% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 35 |
| 14.58% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 37 |
| 17.44% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 26 |
| 10.16% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 30 |
| 27.44% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 43 |
| 21.02% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 27 |
| 28.21% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 12 |
| 4.20% | GAS PRICE WATCH APRIL 2026_table.xlsx, sheet “Sheet1”, row 41 |

