Fuel · May 2026
Kerosene prices rose in 21 of 37 states in May 2026
The biggest rise was in Anambra (+23.9%); the biggest fall in Bauchi (−19.2%). Month-on-month change as published by NBS.
21 states
Change by state
- Anambra+23.9%
- Abia+20.9%
- Kogi+18.5%
- Yobe+17.8%
- Kano+13.6%
- Rivers+12.2%
- Ogun+12.1%
- Borno+11.5%
- FCT+11.3%
- Bayelsa+11.2%
- Osun+10.9%
- Jigawa+9.8%
- Oyo+6.7%
- Ebonyi+6.3%
- Taraba+5.2%
- Kwara+4.3%
- Benue+3.6%
- Enugu+3.0%
- Gombe+2.4%
- Sokoto+0.5%
- Zamfara+0.4%
- Delta-0.6%
- Ekiti-1.4%
- Nasarawa-3.3%
- Adamawa-5.3%
- Cross River-6.1%
- Kebbi-7.5%
- Imo-8.0%
- Ondo-8.7%
- Niger-10.0%
- Akwa Ibom-10.3%
- Kaduna-14.1%
- Plateau-14.1%
- Edo-14.1%
- Lagos-16.0%
- Katsina-16.4%
- Bauchi-19.2%
How we worked this out
We counted the states where NBS's month-on-month change was above zero (rising) or below zero (falling). The figures are the source's own; nothing here is estimated.
Source: National Bureau of Statistics
Source rows (37)
| Value | Where it comes from |
|---|---|
| 0.48% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 23 |
| 9.83% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 18 |
| 5.19% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 15 |
| -7.49% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 22 |
| 0.44% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 24 |
| -10.02% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 8 |
| -15.96% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 40 |
| -16.37% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 21 |
| -14.13% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 36 |
| -3.34% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 7 |
| 6.67% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 44 |
| 6.30% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 28 |
| -0.63% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 35 |
| -10.25% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 32 |
| 11.25% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 3 |
| 2.40% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 14 |
| 11.46% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 13 |
| 20.85% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 26 |
| 23.87% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 27 |
| 10.88% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 43 |
| -8.71% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 42 |
| -14.12% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 9 |
| 12.16% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 37 |
| -19.17% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 12 |
| -5.32% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 11 |
| 12.08% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 41 |
| -14.06% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 19 |
| 3.65% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 4 |
| -8.04% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 30 |
| 2.99% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 29 |
| 13.58% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 20 |
| 17.79% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 16 |
| 4.27% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 6 |
| -6.14% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 34 |
| -1.37% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 39 |
| 18.51% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 5 |
| 11.20% | HOUSEHOLD KEROSENE MAY 2026.xlsx, sheet “Sheet1”, row 33 |

